Engine Description | 2.2L |
Engine Transmission | 8 speed Automatic |
Fuel Type | Diesel |
Braking System | Disc/Drum |
Suspension System | McPherson strut & stabilizer |
Front Fog Lamps | |
ABS (Anti-lock Brake System) | |
ESC (Electronic Stability Control) | |
BAS (Brake Assistant System) | |
HAC (Hill-start Assist Control) | |
Air Bags | Driver, Passenger and side curtain |
Smart Key | |
Button start | |
Electric Parking Brake | |
Parking Assist Sensor | |
Immobilizer | |
Central Door Lock | |
Rear View Camera | |
Displacement (cc) | 2199 |
Tyres and Wheels (Alloy) | 18 inch Alloy |
Number of Cylinders | 4 |
Fuel Tank Capacity (l) | 80 |
Max Power kw/rpm | 147/3,800 |
Max. torque Nm/rpm | 440/1,750~2,750 |
Max Speed (kph) | 190 |
Dimensions (lxwxh) | 5,115 x 1,985 x 1,755 |
Wheelbase (mm) | 3,060 |
Ground Clearance | 185 |
Luggage ℓ / ft3 | 2718 / 96.0 |
Radio | 7" Audio Display(Radio+Media) |
Connection | USB +AUX + Bluetooth |
Speakers | 6 |
Wireless Phone Charger | |
Air Condition | |
Mudguard | |
Seat Cover | Leather |
Number of Seats | 8 |
Power Seats | Driver and Passenger |
Retractable Steering Wheel | |
Outside Mirrors | Electric |
Roof Rail | |
Sunroof | |
Smart Power Tailgate | |
Aero Blade | |
Power Steering |
Engine Description | 2.2L |
Engine Transmission | 8 speed Automatic |
Fuel Type | Diesel |
Braking System | Disc/Drum |
Suspension System | McPherson strut & stabilizer |
Front Fog Lamps | |
ABS (Anti-lock Brake System) | |
ESC (Electronic Stability Control) | |
BAS (Brake Assistant System) | |
HAC (Hill-start Assist Control) | |
Air Bags | Driver and Passenger Only |
Smart Key | |
Button start | |
Electric Parking Brake | |
Parking Assist Sensor | |
Immobilizer | |
Central Door Lock | |
Rear View Camera | |
Displacement (cc) | 2199 |
Tyres and Wheels (Alloy) | 18 inch Alloy |
Number of Cylinders | 4 |
Fuel Tank Capacity (l) | 80 |
Max Power kw/rpm | 147/3,800 |
Max. torque Nm/rpm | 440/1,750~2,750 |
Max Speed (kph) | 190 |
Dimensions (lxwxh) | 5,115 x 1,985 x 1,755 |
Wheelbase (mm) | 3,060 |
Ground Clearance | 185 |
Luggage ℓ / ft3 | 2718 / 96.0 |
Radio | Audio STD(Radio+CD+MP3 / Platform 4.0A) |
Connection | USB +AUX |
Speakers | 6 |
Wireless Phone Charger | |
Air Condition | |
Mudguard | |
Seat Cover | Leather |
Number of Seats | 8 |
Power Seats | Driver only |
Retractable Steering Wheel | |
Outside Mirrors | Electric |
Roof Rail | |
Sunroof | |
Smart Power Tailgate | |
Aero Blade | |
Power Steering |